Klubmeisterschaft 22/23: Table
No. | Title | Player | Club | ERN | G | Pts | SoBe |
---|---|---|---|---|---|---|---|
1. | Röhling,Heiko | Schachklub Uetersen von 1947 e. V. | 1942 | 5 | 4.5 | 13.00 | |
2. | Mikonauschke,Matthias | Schachklub Uetersen von 1947 e. V. | 1597 | 5 | 4.0 | 6.00 | |
3. | Albers,Friedemann | Schachklub Uetersen von 1947 e. V. | 1808 | 5 | 3.5 | 5.50 | |
4. | Heinrich,Sebastian | Schachklub Uetersen von 1947 e. V. | 1711 | 4 | 3.0 | 5.00 | |
5. | Schlottag,Andreas | Schachklub Uetersen von 1947 e. V. | 1612 | 6 | 3.0 | 3.00 | |
6. | Pfannstiel,Ingo | Schachklub Uetersen von 1947 e. V. | 1552 | 4 | 2.0 | 1.00 | |
7. | Koch,Detlef | Schachklub Uetersen von 1947 e. V. | 1421 | 4 | 1.0 | 1.00 | |
8. | Shabani,Shaqir | Schachklub Uetersen von 1947 e. V. | 1769 | 5 | 1.0 | 0.00 | |
9. | Semper,Joachim | Schachklub Uetersen von 1947 e. V. | 1119 | 6 | 0.0 | 0.00 | |
Powered by ChessLeagueManager