Blitzmeisterschaft 2019: Table
No. | Title | Player | Club | ERN | G | Pts | di-ma | SoBe |
---|---|---|---|---|---|---|---|---|
1. | Heinrich,Sebastian | Schachklub Uetersen von 1947 e. V. | 1631 | 11 | 10.5 | 51.25 | ||
2. | Abel,Sascha | Schachklub Uetersen von 1947 e. V. | 1773 | 11 | 9.5 | 43.50 | ||
3. | Shabani,Shaqir | Schachklub Uetersen von 1947 e. V. | 1634 | 11 | 9.0 | 37.00 | ||
4. | Röhling,Heiko | Schachklub Uetersen von 1947 e. V. | 1886 | 11 | 8.5 | 33.75 | ||
5. | Koch,Detlef | Schachklub Uetersen von 1947 e. V. | 1368 | 11 | 7.0 | 21.50 | ||
6. | Müllerschön,Mario | Schachklub Uetersen von 1947 e. V. | 1118 | 11 | 5.0 | 1.0 | 14.50 | |
7. | Pfannstiel,Ingo | Schachklub Uetersen von 1947 e. V. | 1580 | 11 | 5.0 | 1.0 | 11.50 | |
7. | Albers,Friedemann | Schachklub Uetersen von 1947 e. V. | 1715 | 11 | 5.0 | 1.0 | 11.50 | |
9. | Semper,Joachim | Schachklub Uetersen von 1947 e. V. | 1186 | 11 | 3.5 | 5.50 | ||
10. | Fredrich,Peter | Schachklub Uetersen von 1947 e. V. | - | 11 | 2.0 | 1.00 | ||
11. | Lippmann,Merle | Schachklub Uetersen von 1947 e. V. | - | 11 | 1.0 | 0.00 | ||
12. | Blaha,Peter | Schachklub Uetersen von 1947 e. V. | 1092 | 11 | 0.0 | 0.0 | 0.00 | |
Powered by ChessLeagueManager