Schnellschachmeisterschaft 2019: Table
No. | Title | Player | Club | ERN | G | Pts |
---|---|---|---|---|---|---|
1. | Shabani,Shaqir | Schachklub Uetersen von 1947 e. V. | 1769 | 8 | 7.0 | |
2. | Röhling,Heiko | Schachklub Uetersen von 1947 e. V. | 1906 | 8 | 6.0 | |
3. | Abel,Sascha | Schachklub Uetersen von 1947 e. V. | 1773 | 8 | 5.5 | |
4. | Heinrich,Sebastian | Schachklub Uetersen von 1947 e. V. | 1689 | 8 | 5.0 | |
5. | Saleh,Tarek | Schachklub Uetersen von 1947 e. V. | 1501 | 8 | 4.5 | |
6. | Pfannstiel,Ingo | Schachklub Uetersen von 1947 e. V. | 1531 | 8 | 3.0 | |
7. | Semper,Joachim | Schachklub Uetersen von 1947 e. V. | 1194 | 8 | 2.0 | |
7. | Müllerschön,Mario | Schachklub Uetersen von 1947 e. V. | 1118 | 8 | 2.0 | |
9. | Blaha,Peter | Schachklub Uetersen von 1947 e. V. | 1092 | 8 | 1.0 | |
10. | Winkler,Finn Lukas | Schachklub Uetersen von 1947 e. V. | 1838 | 0 | 0.0 | |
Powered by ChessLeagueManager